Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2998 to | |
Mileage | 12.82 to 14.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 624 to 728 km | |
Airbags | 4 | |
Crash Test Rating | 5 / 5 Star Euro NCAP | |
Maximum Power | 197 to 340 bhp | |
Maximum Torque | 320 to 500 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 4.5 seconds | |
Seating Capacity | 2 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 281 litres |
Variants | Price | Fuel |
sDrive 20i Automatic, 14.37 km/l, 1995 cc |
₹ 66 Lakh | Petrol |
M40i Automatic, 12.82 km/l, 1998 cc |
₹ 80.5 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2998 to | |
Mileage | 12.82 to 14.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 624 to 728 km | |
Airbags | 4 | |
Crash Test Rating | 5 / 5 Star Euro NCAP | |
Maximum Power | 197 to 340 bhp | |
Maximum Torque | 320 to 500 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 4.5 seconds | |
Seating Capacity | 2 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 281 litres |
Variants | Price | Fuel |
sDrive 20i Automatic, 14.37 km/l, 1995 cc |
₹ 66 Lakh | Petrol |
M40i Automatic, 12.82 km/l, 1998 cc |
₹ 80.5 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2998 to | |
Mileage | 12.82 to 14.37 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 624 to 728 km | |
Airbags | 4 | |
Crash Test Rating | 5 / 5 Star Euro NCAP | |
Maximum Power | 197 to 340 bhp | |
Maximum Torque | 320 to 500 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 4.5 seconds | |
Seating Capacity | 2 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 281 litres |
Variants | Price | Fuel |
sDrive 20i Automatic, 14.37 km/l, 1995 cc |
₹ 66 Lakh | Petrol |
M40i Automatic, 12.82 km/l, 1998 cc |
₹ 80.5 Lakh | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved