Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1998 cc | |
Mileage | 15.34 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 900 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (NHTSA) | |
Maximum Power | 248 bhp @ 5200 rpm | |
Maximum Torque | 350 Nm @ 1450 rpm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 520 litres |
Variants | Price | Fuel |
330i M Sport Manual, 15.34 km/l, 1998 cc |
₹ 50.7 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1998 cc | |
Mileage | 15.34 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 900 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (NHTSA) | |
Maximum Power | 248 bhp @ 5200 rpm | |
Maximum Torque | 350 Nm @ 1450 rpm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 520 litres |
Variants | Price | Fuel |
330i M Sport Manual, 15.34 km/l, 1998 cc |
₹ 50.7 Lakh | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1998 cc | |
Mileage | 15.34 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 900 km | |
Airbags | 6 | |
Crash Test Rating | 5 / 5 Stars (NHTSA) | |
Maximum Power | 248 bhp @ 5200 rpm | |
Maximum Torque | 350 Nm @ 1450 rpm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Hatchback | |
Top Speed (km/h) | 240 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 520 litres |
Variants | Price | Fuel |
330i M Sport Manual, 15.34 km/l, 1998 cc |
₹ 50.7 Lakh | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved