Engine | 3.0 Litre TwinPower Turbo Straight Six | |
---|---|---|
Engine Displacement | 2998 cc | |
Mileage | 11.3 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 768 km | |
Airbags | 6 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 340 bhp @ 5000 rpm | |
Maximum Torque | 500 Nm @ 1600 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Sedan | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 440 litres |
Variants | Price | Fuel |
840i Gran Coupe Automatic, 11.3 km/l, 2998 cc |
₹ 1.29 Crore | Petrol |
840i M Sport Edition Automatic, 11.3 km/l, 2998 cc |
₹ 1.55 Crore | Petrol |
Engine | 3.0 Litre TwinPower Turbo Straight Six | |
---|---|---|
Engine Displacement | 2998 cc | |
Mileage | 11.3 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 768 km | |
Airbags | 6 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 340 bhp @ 5000 rpm | |
Maximum Torque | 500 Nm @ 1600 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Sedan | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 440 litres |
Variants | Price | Fuel |
840i Gran Coupe Automatic, 11.3 km/l, 2998 cc |
₹ 1.29 Crore | Petrol |
840i M Sport Edition Automatic, 11.3 km/l, 2998 cc |
₹ 1.55 Crore | Petrol |
Engine | 3.0 Litre TwinPower Turbo Straight Six | |
---|---|---|
Engine Displacement | 2998 cc | |
Mileage | 11.3 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 768 km | |
Airbags | 6 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 340 bhp @ 5000 rpm | |
Maximum Torque | 500 Nm @ 1600 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Sedan | |
Top Speed (km/h) | 260 km/h (Estimated) | |
0-100 km/h | 5.2 seconds | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 440 litres |
Variants | Price | Fuel |
840i Gran Coupe Automatic, 11.3 km/l, 2998 cc |
₹ 1.29 Crore | Petrol |
840i M Sport Edition Automatic, 11.3 km/l, 2998 cc |
₹ 1.55 Crore | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved