Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 9.8 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 702 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 616 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Full-size Sedan | |
Top Speed (km/h) | 309 km/h (Estimated) | |
0-100 km/h | 3.3 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 540 litres |
Variants | Price | Fuel |
Competition Automatic, 9.8 km/l, 4395 cc |
₹ 1.55 Crore | Petrol |
Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 9.8 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 702 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 616 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Full-size Sedan | |
Top Speed (km/h) | 309 km/h (Estimated) | |
0-100 km/h | 3.3 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 540 litres |
Variants | Price | Fuel |
Competition Automatic, 9.8 km/l, 4395 cc |
₹ 1.55 Crore | Petrol |
Engine | M TwinPower Turbo V8 Engine | |
---|---|---|
Engine Displacement | 4395 cc | |
Mileage | 9.8 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 702 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 616 bhp @ 6000 rpm | |
Maximum Torque | 750 Nm @ 1800 rpm | |
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | |
Body Style | Full-size Sedan | |
Top Speed (km/h) | 309 km/h (Estimated) | |
0-100 km/h | 3.3 seconds | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 540 litres |
Variants | Price | Fuel |
Competition Automatic, 9.8 km/l, 4395 cc |
₹ 1.55 Crore | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved