Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 11.13 to 16.78 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 660 to 966 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 190 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sports Utility Coupe | |
Top Speed (km/h) | 230 km/h (Estimated) | |
0-100 km/h | 5.64 seconds | |
Seating Capacity | 5 Persons | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 525 litres |
Variants | Price | Fuel |
xDrive 20d M Sport X Automatic, 16.78 km/l, 1995 cc |
₹ 62.40 Lakh | Diesel |
xDrive 30i M Sport X Automatic, 11.13 km/l, 1998 cc |
₹ 65.10 Lakh | Petrol |
xDrive 20d M Sport X Automatic, 14.71 km/l, 2993 cc |
₹ 67.90 Lakh | Diesel |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 11.13 to 16.78 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 660 to 966 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 190 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sports Utility Coupe | |
Top Speed (km/h) | 230 km/h (Estimated) | |
0-100 km/h | 5.64 seconds | |
Seating Capacity | 5 Persons | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 525 litres |
Variants | Price | Fuel |
xDrive 20d M Sport X Automatic, 16.78 km/l, 1995 cc |
₹ 62.40 Lakh | Diesel |
xDrive 30i M Sport X Automatic, 11.13 km/l, 1998 cc |
₹ 65.10 Lakh | Petrol |
xDrive 20d M Sport X Automatic, 14.71 km/l, 2993 cc |
₹ 67.90 Lakh | Diesel |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 1995 to 2993 cc | |
Mileage | 11.13 to 16.78 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | All Wheel Drive | |
Fuel Type | Petrol and Diesel | |
Drive Range | 660 to 966 km | |
Airbags | 8 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 190 to 265 bhp | |
Maximum Torque | 400 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Sports Utility Coupe | |
Top Speed (km/h) | 230 km/h (Estimated) | |
0-100 km/h | 5.64 seconds | |
Seating Capacity | 5 Persons | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 525 litres |
Variants | Price | Fuel |
xDrive 20d M Sport X Automatic, 16.78 km/l, 1995 cc |
₹ 62.40 Lakh | Diesel |
xDrive 30i M Sport X Automatic, 11.13 km/l, 1998 cc |
₹ 65.10 Lakh | Petrol |
xDrive 20d M Sport X Automatic, 14.71 km/l, 2993 cc |
₹ 67.90 Lakh | Diesel |
Copyright © 2024 Vandi4u. All Rights Reserved