Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2993 to 2998 cc | |
Mileage | 10.54 to 13.38 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 830 to 1079 km | |
Airbags | 7 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 265 to 340 bhp | |
Maximum Torque | 450 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 7 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 326 to 2120 litres |
Variants | Price | Fuel |
xDrive 30d DPE Automatic, 13.38 km/l, 2993 cc |
₹ 92.50 Lakh | Diesel |
xDrive 30d DPE Signature Automatic, 13.38 km/l, 2993 cc |
₹ 1.02 Crore | Diesel |
xDrive 40i M Sport Automatic, 10.54 km/l, 2998 cc |
₹ 1.06 Crore | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2993 to 2998 cc | |
Mileage | 10.54 to 13.38 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 830 to 1079 km | |
Airbags | 7 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 265 to 340 bhp | |
Maximum Torque | 450 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 7 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 326 to 2120 litres |
Variants | Price | Fuel |
xDrive 30d DPE Automatic, 13.38 km/l, 2993 cc |
₹ 92.50 Lakh | Diesel |
xDrive 30d DPE Signature Automatic, 13.38 km/l, 2993 cc |
₹ 1.02 Crore | Diesel |
xDrive 40i M Sport Automatic, 10.54 km/l, 2998 cc |
₹ 1.06 Crore | Petrol |
Engine | BMW TwinPower Turbo | |
---|---|---|
Engine Displacement | 2993 to 2998 cc | |
Mileage | 10.54 to 13.38 kmpl | |
Transmission | Automatic with Manual Override | |
Drivetrain | Rear Wheel Drive | |
Fuel Type | Petrol | |
Drive Range | 830 to 1079 km | |
Airbags | 7 | |
Crash Test Rating | Not yet tested | |
Maximum Power | 265 to 340 bhp | |
Maximum Torque | 450 to 620 Nm | |
Turbocharger / Supercharger | Turbocharged | |
Body Style | Convertible | |
Top Speed (km/h) | 268 km/h (Estimated) | |
0-100 km/h | 6.1 seconds | |
Seating Capacity | 7 Persons | |
Regenerative Braking | Yes | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 326 to 2120 litres |
Variants | Price | Fuel |
xDrive 30d DPE Automatic, 13.38 km/l, 2993 cc |
₹ 92.50 Lakh | Diesel |
xDrive 30d DPE Signature Automatic, 13.38 km/l, 2993 cc |
₹ 1.02 Crore | Diesel |
xDrive 40i M Sport Automatic, 10.54 km/l, 2998 cc |
₹ 1.06 Crore | Petrol |
Copyright © 2024 Vandi4u. All Rights Reserved