Hyundai Verna SX 1.5 CRDi
₹ 12.05 LakhAvg. Ex-Showroom Price
Hyundai Verna SX 1.5 CRDi Overview
Engine | 1.5 L U2 CRDi Diesel | |
---|---|---|
Engine Displacement | 1493 cc | |
Mileage | 25 kmpl | |
Transmission | Manual | |
Drivetrain | Front Wheel Drive | |
Fuel Type | Diesel | |
Drive Range | 1125 km | |
Airbags | 2 | |
Crash Test Rating | TOP SAFETY PICK (IIHS) 5 / 5 Stars (NHTSA) |
|
Maximum Power | 113 bhp @ 4000 rpm | |
Maximum Torque | 255 Nm @ 1500 rpm | |
Turbocharger / Supercharger | No | |
Body Style | Sedan | |
Top Speed (km/h) | 185 km/h (Estimated) | |
0-100 km/h | 10 seconds (Estimated) | |
Seating Capacity | 5 | |
Regenerative Braking | No | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 480 litres |
Hyundai Verna SX 1.5 CRDi Specifications
Engine and Transmission | ||
---|---|---|
Engine | 1.5 L U2 CRDi Diesel | |
Engine Displacement | 1493 cc | |
No. of Cylinders | 4 | |
No. of Valves | 4 | |
Fuel Supply System | DOHC with VGT | |
Drivetrain | Front Wheel Drive | |
Mileage (ARAI) | 25 kmpl | |
Maximum Power | 113 bhp @ 4000 rpm | |
Maximum Torque | 255 Nm @ 1500 rpm | |
Fuel Type | Diesel | |
Transmission | Manual - 6 Gears | |
Turbocharger / Supercharger | No | |
Bore x Stroke | 82 x 94.6 mm | |
Gearbox | 6-Speed | |
Emission Standard | BS-6 | |
Sport Exhaust System | No | |
Regenerative Braking | No | |
Engine Start-Stop Function | Yes | |
Steering, Tyres, Brakes and Suspension | ||
Steering Type | Power Assisted (Electric) | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Run Flat Tyres with reinforced side walls | No | |
Front Tyres | 195 / 55 R16 | |
Rear Tyres | 195 / 55 R16 | |
Wheel Size | 16 Inch | |
Alloy Wheels | Grey Alloys | |
Spare Wheel | Steel (185 / 65 R15 Steel) | |
Turning Radius | 5.2 metre | |
Front Suspension | McPherson Strut with Coil Spring | |
Rear Suspension | Couple Torsion Beam Axle | |
Dimension, Weight and Capacity | ||
Length | 4440 mm | |
Height | 1729 mm | |
Width | 1475 mm | |
Wheelbase | 2600 mm | |
Ground Clearance | 165 mm | |
Kerb Weight | 1170 kg | |
No. of Doors | 4 | |
Seating Capacity | 5 Persons | |
No. of Seating Rows | 2 | |
Boot Space (Litres) | 480 litres | |
Fuel Economy and Consumption | ||
Fuel Tank Capacity | 45 litres | |
Fuel Type | Petrol | |
Fuel Economy | 17.7 km/l | |
CO2 Combined Emission | 147 g/km | |
Performance | ||
0 to 100 km/h Acceleration | 10 seconds | |
Top Speed | 190 km/h (Estimated) | |
Launch Control Function | No |
Hyundai Verna SX 1.5 CRDi Features
Safety | ||
---|---|---|
Airbags | 2 (Driver & Co-Driver) | |
Dual Stage Airbags | No | |
TPMS | No | |
Dual Horn | Yes | |
Speed Alert System | Yes | |
Child Seat Anchor Points (ISOFIX) | Yes | |
Rear 3 Point Seatbelt | Yes | |
Rear Head Rest | Integrated | |
Seat Belt Warning | Yes | |
Emergency Stop Signal | Yes | |
Run-Flat Tyres | No | |
Braking and Traction | ||
Automatic braking after crash | No | |
Anti-lock Braking System (ABS) | Yes | |
Electronic Brake Distribution (EBD) | Yes | |
Electronic Stability Program (ESP) | No | |
Traction Control System | No | |
Cornering Brake Control (CBC) | No | |
Four Wheel Drive | No | |
Brake Assist | No | |
Hill Hold Control | No | |
Limited Slip Differential | No | |
Locks and Security | ||
Engine Immobilizer | Yes | |
Speed Sensing Door Lock | Yes | |
Central Locking | Yes | |
Child Safety Lock | Yes | |
Imapct Sensing Auto Door Unlock | Yes | |
Comfort and Convenience | ||
Air Conditioner | Yes, FATC | |
Eco Coating Technology | No | |
Heater | Yes | |
Vanity Mirrors on Sun Visors | Co-Driver Only | |
Parking Assist | Reverse Parking Camera with Sensors | |
Rear-View Camera | Yes | |
Driver Rear-View Monitor | Yes | |
Surround View 360° Camera | No | |
Keyless Start (Button) | Yes | |
Steering Adjustments | Tilt | |
Anti-glare Mirrors | Electronic - Insde | |
Front AC | One Zone, Common fan speed controls | |
Rear AC Vents | Yes | |
Cabin-Boot Access | No | |
Smart Trunk | Yes | |
Parking Sensors | Rear | |
Headlight Off & Ignition Key Off Reminder | Yes | |
12V Power Outlets | Yes | |
Wireless Phone Charger | Yes | |
Cruise Control | Yes | |
Clutch Footrest | Yes | |
Seat and Upholstery | ||
Seat Upholstery | Cloth | |
Driver Seat Adjustment | 5 way manually adjustable | |
Co-Driver Seat Adjustment | 4 way manually adjustable | |
Leather-wrapped Steering Wheel | Yes | |
Rear Passenger Seats | Bench | |
Ventilated Seats | No | |
Ventilated Seat Type | ||
Interiors | Dual Tone | |
Interior Colours | Beige & Black | |
Electrically Adjustable Headrest | No | |
Driver Armrest | Yes | |
Leather-wrapped Gear Knob | Yes | |
Rear Armrest | Yes | |
Front Seat Pockets | Yes | |
Folding Rear Seats | No | |
Storage | ||
Cup Holders | Front & Rear | |
Driver Armrest Storage | Yes | |
Drawers under front seats | No | |
Sunglass Holder | Yes | |
Height adjustable luggage compartment | No | |
Cooled Glove Box | Yes | |
Doors, Windows, Mirrors and Wipers | ||
Power Windows | Front & Rear | |
Adjustable OVRMS | Electrically Adjustable & Retractable | |
Heated OVRM | No | |
Turn indicators on OVRM | Yes | |
Exterior Door Handles | Chrome | |
Interior Door Handles | Chrome | |
Door Blinds | Rear Manual Curtain | |
Boot Lid Openers | Internal with Remote | |
One Touch Down | Driver Only | |
One Touch Up | Driver Only | |
Rear Defogger | Yes, with Timer | |
Rain-sensing Wipers | Yes | |
Rear Wiper | No | |
Door Pockets | Front & Rear | |
Rear Window Blind | Manual | |
Outside Rear View Mirrors (OVRMs) | Body Coloured | |
Exterior | ||
Shark Fin Antenna | Yes, Body Coloured | |
Chrome Finish Exhaust Pipe | No | |
Body Kit | Yes | |
Body Coloured Bumpers | Yes | |
Sunroof | Electric | |
Roof Rails | No | |
Lighting | ||
Daytime Running Lights | LED | |
Head Lamps | Projector | |
Automatic Head Lamps | Yes | |
Adaptive Head Lamps with Anti-Dazzle High Beam | No | |
Follow Me Home Headlamps | Yes | |
Head Lamp Height Adjuster | Yes | |
Cornering Head Lamps | Active | |
Cornering Fog Lamps | No | |
Lights on Vanity Mirrors | No | |
Fog Lights | Projector | |
Tail Lamps | LED | |
Cabin Lamps | Front & Rear | |
Glove Box Lamp | No | |
Rear Reading Lamp | Yes | |
Instrumentation | ||
Instrument Cluster | Digital | |
Head Up Display | No | |
Trip Meter | Yes | |
Average Fuel Consumption | Yes | |
Low Fuel Level Warning | Yes | |
Adjustable Cluster Brightness | Yes | |
Washer Fluid Level Warning | No | |
Real-Time Fuel Consumption | Yes | |
Average Speed | Yes | |
Distance to Empty | Yes | |
Clock | Digital | |
Door Ajar Warning | Yes | |
Gear Indicator | Yes | |
Shift Indicator | Dynamic | |
Tachometer | Digital | |
Entertainment and Connectivity | ||
Integrated (in-dash) Music System | Yes | |
Display | 20.32 cm Touchscreen Infotainment System | |
Contected Car | No | |
GPS Navigation System | Yes | |
Bluetooth Compatibility | Phone & Audio Streaming | |
Steering Mounted Controls | Yes | |
iPod Compatibility | Yes | |
App Connect | Yes | |
Android Auto | Yes | |
Apple Car Play | Yes | |
Diversity Antenna | No | |
Internal Hard-Drive | Yes, 1 GB | |
USB Compatibility | Yes | |
Gesture Control | No | |
Speakers | 6, Arkamys Premium Sound System | |
MP3 Playback | Yes | |
CD Player | Yes | |
Voice Command | Yes | |
AM / FM Radio | Yes | |
DVD Playback | Yes | |
Aux Compatibility | Yes | |
Manufacturer Warranty | ||
Warranty Distance | 3 | |
Warranty Duration | Unlimited |
Hyundai Verna SX 1.5 CRDi User Review
[wp-reviews]