Volkswagen T-Roc 1.5 TSI
₹ 19.99 Lakh*
Avg. Ex-Showroom Price
Overview
Specifications
Features
Overview
Engine Displacement | 1498 cc | |
---|---|---|
Mileage | 18 kmpl | |
Transmission | Automatic | |
Drivetrain | Front Wheel Drive | |
Fuel Type | Petrol | |
Airbags | 6 (Driver & Co-Driver, 2 Curtain, Driver & Co-drriver Side) | |
Crash Test Rating | 5 / 5 Star (Euro NCAP) | |
Maximum Power | 148 bhp @ 5000 rpm | |
Maximum Torque | 250 Nm @ 1500 rpm | |
Body Style | SUV | |
Top Speed (km/h) | 205 km/hr (Est.) | |
Seating Capacity | 5 | |
Emission Norm | BS 6 | |
Boot Space (Litres) | 445 litres |
Specifications
Engine and Transmission | ||
---|---|---|
Engine | 1.5L TSI EVO with ACT Engine | |
Engine Type | 1498 cc, 4 Cylinder Inline, 4 Valves | |
Valve Configuration | DOHC | |
Fuel Supply System | MPFI | |
Drivetrain | FWD | |
Mileage (ARAI) | 18 kmpl | |
Maximum Power | 148 bhp @ 5000 rpm | |
Maximum Torque | 250 Nm @ 1500 rpm | |
Engine Displacement | 1498 cc | |
Fuel Type | Petrol | |
Transmission | 7-Speed DSG | |
Turbocharger / Supercharger | Turbocharger | |
Bore x Stroke | 74.9 x 85.9 mm | |
Gearbox | 7 Speed | |
Emission Standard | BS 6 | |
Steering, Brakes and Suspension | ||
Steering Type | Power Assisted (Electric) | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Front Tyres | 215 / 55 R17 | |
Rear Tyres | 215 / 55 R17 | |
Wheel Size | 17 Inches | |
Alloy Wheels | Yes | |
Front Suspension | Independent with coil spring | |
Rear Suspension | Independent Multi-link | |
Turning Radius | 5.5 metres | |
Wheels | Alloy Wheels | |
Spare Wheel | Steel | |
Dimensions and Weight | ||
Length | 4342 mm | |
Height | 1573 mm | |
Width | 1819 mm | |
Seating Capacity | 5 | |
Kerb Weight | 1350 kg | |
Ground Clearance | 150 mm | |
Wheelbase | 2590 mm | |
Fuel Tank Capacity | 59 litres | |
Doors | 5 | |
Boot Space (Litres) | 445 litres |
Features
Safety | ||
---|---|---|
Airbags | 6 (Driver & Co-Driver, 2 Curtain, Driver & Co-drriver Side) | |
Dual Stage Airbags | Yes | |
TPMS | Yes | |
Child Seat Anchor Points | Yes | |
Rear 3 Point Seatbelt | Yes | |
Rear Head Rest | Yes | |
Seat Belt Warning | Yes | |
Braking and Traction | ||
Anti-lock Braking System | Yes | |
Electronic Brake Distribution | Yes | |
Electronic Stability Program | Yes | |
Traction Control | Yes | |
Four Wheel Drive | No | |
Brake Assist | Yes | |
Hill Hold Control | Yes | |
Limited Slip Differential | No | |
Locks and Security | ||
Engine Immobilizer | Yes | |
Speed Sensing Door Lock | Yes | |
Central Locking | Remote with Boot Opener | |
Child Safety Lock | Yes | |
Comfort and Convenience | ||
Air Conditioner | Yes (Automatic Dual Zone) | |
Heater | Yes | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver Only | |
Parking Assist | Yes | |
Keyless Start (Button) | Yes | |
Steering Adjustments | Tilt & Telescopic | |
Anti-glare Mirrors | Electronic – Internal Only | |
Front AC | Common Fan Speed | |
Rear AC Vents | Yes | |
Cabin-Boot Access | Yes | |
Parking Sensors | Front & Rear | |
Headlight Off & Ignition Key Off Reminder | Yes | |
12V Power Outlets | 2 | |
Cruise Control | Yes | |
Seat and Upholstery | ||
Seat Upholstery | Leather | |
Driver Seat Adjustment | 10 way manually | |
Co-Driver Seat Adjustment | 10 way manually | |
Leather-wrapped Steering Wheel | Yes | |
Rear Passenger Seats | Bench | |
Ventilated Seats | Front only | |
Interior Colours | Black | |
Electrically Adjustable Headrest | No | |
Interiors | Single Tone | |
Driver Armrest | Yes | |
Leather-wrapped Gear Knob | Yes | |
Rear Armrest | Yes | |
Front Seat Pockets | Yes | |
Folding Rear Seats | 40:20:40 Split | |
Storage | ||
Cup Holders | Front & Rear | |
Driver Armrest Storage | Yes | |
Drawers under front seats | Yes | |
Height adjustable luggage compartment | Yes | |
Cooled Glove Box | Yes | |
Doors, Windows, Mirrors and Wipers | ||
Power Windows | Front & Rear | |
Adjustable OVRMS | Electrically Adjustable & Retractable | |
Turn indicators on OVRM | Yes | |
Exterior Door Handles | Body Coloured | |
Interior Door Handles | Chrome | |
Door Blinds | Yes | |
Boot Lid Openers | Internal with Remote | |
One Touch Down | All | |
One Touch Up | All | |
Rear Defogger | Yes | |
Rain-sensing Wipers | Yes | |
Rear Wiper | Yes | |
Door Pockets | : | Front & Rear |
Rear Window Blind | Yes | |
Outside Rear View Mirrors (OVRMs) | Body Coloured | |
Exterior | ||
Shark Fin Antenna | Yes | |
Chrome Finish Exhaust Pipe | No | |
Body Kit | Yes | |
Body Coloured Bumpers | Yes | |
Sunroof | Panoramic Sunroof | |
Roof Rails | Yes | |
Lighting | ||
Daytime Running Lights | Yes | |
Head Lamps | LED | |
Automatic Head Lamps | Yes | |
Follow Me Home Headlamps | Yes | |
Head Lamp Height Adjuster | Yes | |
Cornering Head Lamps | Active | |
Cornering Fog Lamps | No | |
Lights on Vanity Mirrors | Driver & Co Driver Only | |
Fog Lights | Front & Rear | |
Tail Lamps | LED | |
Cabin Lamps | Front & Rear | |
Glove Box Lamp | Yes | |
Rear Reading Lamp | Yes | |
Instrumentation | ||
Instrument Cluster | Digital | |
Trip Meter | Multi-Function Display | |
Average Fuel Consumption | Yes | |
Low Fuel Level Warning | Yes | |
Adjustable Cluster Brightness | Yes | |
Washer Fluid Level Warning | No | |
Real-Time Fuel Consumption | Yes | |
Average Speed | Yes | |
Distance to Empty | Yes | |
Clock | Digital | |
Door Ajar Warning | Yes | |
Gear Indicator | Yes | |
Shift Indicator | Yes | |
Tachometer | Digital | |
Entertainment and Connectivity | ||
Integrated (in-dash) Music System | Yes | |
Head Unit Size | 2 Din | |
Display | Touch-screen Display | |
GPS Navigation System | Yes | |
Bluetooth Compatibility | Phone & Audio Streaming | |
Steering Mounted Controls | Yes | |
iPod Compatibility | Yes | |
App Connect | Yes | |
Android Auto | Yes | |
Apple Car Play | Yes | |
Diversity Antenna | No | |
Internal Hard-Drive | No | |
USB Compatibility | Yes | |
Gesture Control | No | |
Speakers | 4 | |
MP3 Playback | Yes | |
CD Player | No | |
Voice Command | Yes | |
AM / FM Radio | Yes | |
DVD Playback | No | |
Aux Compatibility | Yes | |
Manufacturer Warranty | ||
Warranty Distance | 4 | |
Warranty Duration | 100000 | |
T-Roc 1.5 TSI Colours
Previous
Next
Volkswagen T-Roc Image gallery
Volkswagen T-Roc in news
Previous
Next